TNA LOGISTICS
To : Valuable Customer
Attn : EXIM MANAGER/MARKETING MANAGER/PURCHASING DEPARTEMENT
From : PT. TIRTASANTIKA NIRWANA ABADI / TNA Logistics
Attn : ASEP SUNDARA – 0822 20020 354
Refer : Offering Ocean Freight – EXPORT
Good day for you,
Kindly please find our offering of Ocean Freight with the above figured bellows :
POL : 1. Tanjung Emas, Semarang
2. Tanjung Priok, Jakarta
3. Tanjung Perak, Surabaya
POD : Figured bellows
Commodity : General Cargo
EXPORT
A. CHINA AND FAR EAST ASIA SERVICES
| NO | POL | COUNTRY | DESTINATION | 20′ USD | 40′ USD | SCHEDULE ETD | ROUTE | T/T (day) |
|---|---|---|---|---|---|---|---|---|
| 1 | SMG, JKT, SBY | CHINA | SHANGHAI | 150 | 580 | Fri/Wed | Transhpmnt | 10-14 |
| 2 | SMG, JKT, SBY | CHINA | XIAMEN | 285 | 475 | Fri/Wed | Transhpmnt | 10-14 |
| 3 | SMG, JKT, SBY | CHINA | QINGDAO | 160 | 785 | Fri/Wed | Transhpmnt | 10-14 |
| 4 | SMG, JKT, SBY | CHINA | NINGBO | 160 | 766 | Fri/Wed | Transhpmnt | 10-14 |
| 5 | SMG, JKT, SBY | CHINA | TIANJIN | 160 | 821 | Fri/Wed | Transhpmnt | 10-14 |
| 6 | SMG, JKT, SBY | CHINA | DALIAN | 155 | 220 | Fri/Wed | Transhpmnt | 10-14 |
| 7 | SMG, JKT, SBY | VIETNAM | HO CHI MINH | 100 | 694 | Fri/Wed | Transhpmnt | 10-14 |
| 8 | SMG, JKT, SBY | JAPAN | OSAKA | 350 | 650 | Fri/Wed | Transhpmnt | 11-14 |
| 9 | SMG, JKT, SBY | JAPAN | NAGOYA | 350 | 650 | Fri/Wed | Transhpmnt | 12-14 |
| 10 | SMG, JKT, SBY | JAPAN | SHIMIZU | 300 | 400 | Fri/Wed | Transhpmnt | 13-14 |
| 11 | SMG, JKT, SBY | JAPAN | TOKYO | 275 | 350 | Fri/Wed | Transhpmnt | 14-14 |
| 12 | SMG, JKT, SBY | JAPAN | YOKOHAMA | 350 | 660 | Fri/Wed | Transhpmnt | 15-14 |
| 13 | SMG, JKT, SBY | JAPAN | KOBE | 350 | 660 | Fri/Wed | Transhpmnt | 16-14 |
| 14 | SMG, JKT, SBY | JAPAN | NAGOYA | 350 | 650 | Fri/Wed | Transhpmnt | 17-14 |
| 15 | SMG, JKT, SBY | HONGKONG | HONG KONG | 150 | 200 | Fri/Wed | Transhpmnt | 18-14 |
| 16 | SMG, JKT, SBY | TAIWAN | KEELUNG | 300 | 400 | Fri/Wed | Transhpmnt | 19-14 |
| 17 | SMG, JKT, SBY | TAIWAN | KAOHSIUNG | 400 | 700 | Fri/Wed | Transhpmnt | 20-14 |
| 18 | SMG, JKT, SBY | TAIWAN | TAICHUNG | 400 | 700 | Fri/Wed | Transhpmnt | 21-14 |
| 19 | SMG, JKT, SBY | KOREA | BUSAN | 150 | 200 | Fri/Wed | Transhpmnt | 22-14 |
| 20 | SMG, JKT, SBY | KOREA | INCHEON | 250 | 325 | Fri/Wed | Transhpmnt | 23-14 |
| 21 | SMG, JKT, SBY | THAILAND | BANGKOK | 200 | 400 | Fri/Wed | Transhpmnt | 24-14 |
| 22 | SMG, JKT, SBY | THAILAND | LAEM CHABANG | 300 | 400 | Fri/Wed | Transhpmnt | 25-14 |
| 23 | SMG, JKT, SBY | MALAYSIA | PENANG | 250 | 806 | Fri/Wed | Transhpmnt | 26-14 |
| 24 | SMG, JKT, SBY | MALAYSIA | PASIR GUDANG | 350 | 600 | Fri/Wed | Transhpmnt | 27-14 |
| 25 | SMG, JKT, SBY | MALAYSIA | PORT KLANG | 270 | 420 | Fri/Wed | Transhpmnt | 28-14 |
| 26 | SMG, JKT, SBY | MALAYSIA | KUCHING | 490 | 810 | Fri/Wed | Transhpmnt | 29-14 |
| 27 | SMG, JKT, SBY | PHILIPPINES | MANILA-NORTH | 120 | 180 | Fri/Wed | Transhpmnt | 30-14 |
| 28 | SMG, JKT, SBY | PHILIPPINES | DAVAO | 260 | 420 | Fri/Wed | Transhpmnt | 31-14 |
| 29 | SMG, JKT, SBY | PHILIPPINES | GENERAL SANTOS | 350 | 550 | Fri/Wed | Transhpmnt | 32-14 |
B. SOUTH ASIA AND MIDDLE ASIA SERVICES
| NO | POL | DESTINATION | COUNTRY | 20′ USD | 40′ USD | SCHEDULE ETD | ROUTE | T/T (day) |
|---|---|---|---|---|---|---|---|---|
| 30 | SMG, JKT, SBY | TUTICORIN | INDIA | 885 | 1144 | Thu/Sat | Transhpmnt | 17-24 |
| 31 | SMG, JKT, SBY | NHAVA SHEVA | INDIA | 675 | 1035 | Thu/Sat | Transhpmnt | 17-24 |
| 32 | SMG, JKT, SBY | MUNDRA | INDIA | 675 | 1063 | Thu/Sat | Transhpmnt | 17-24 |
| 33 | SMG, JKT, SBY | COCHIN | INDIA | 675 | 1035 | Thu/Sat | Transhpmnt | 17-24 |
| 34 | SMG, JKT, SBY | CHENNAI | INDIA | 1092 | 1466 | Thu/Sat | Transhpmnt | 17-24 |
| 35 | SMG, JKT, SBY | CASABLANCA | MAROKO | 1495 | 1725 | Thu/Sat | Transhpmnt | 17-24 |
| 36 | SMG, JKT, SBY | AQABA | JORDANIA | 1794 | 1955 | Thu/Sat | Transhpmnt | 17-24 |
| 37 | SMG, JKT, SBY | DAMMAM | SAUDI | 1495 | 1955 | Thu/Sat | Transhpmnt | 17-24 |
| 38 | SMG, JKT, SBY | JEDDAH | SAUDI | 1035 | 920 | Thu/Sat | Transhpmnt | 17-24 |
| 39 | SMG, JKT, SBY | JEBEL ALI | UAE | 2012 | 2012 | Thu/Sat | Transhpmnt | 17-24 |
| 40 | SMG, JKT, SBY | SHARJAH | UAE | 2069 | 2069 | Thu/Sat | Transhpmnt | 17-24 |
| 41 | SMG, JKT, SBY | AJMAN | UAE | 2127 | 2127 | Thu/Sat | Transhpmnt | 17-24 |
| 42 | SMG, JKT, SBY | SHUAIBA | KUWAIT | 2127 | 2127 | Thu/Sat | Transhpmnt | 17-24 |
| 43 | SMG, JKT, SBY | SHUWAIKH | KUWAIT | 2127 | 2127 | Thu/Sat | Transhpmnt | 17-24 |
| 44 | SMG, JKT, SBY | DOHA/HAMAD | QATAR | 2328 | 2329 | Thu/Sat | Transhpmnt | 17-24 |
| 45 | SMG, JKT, SBY | BAHRAIN | BAHRAIN | 2127 | 2127 | Thu/Sat | Transhpmnt | 17-24 |
| 46 | SMG, JKT, SBY | CHITTAGONG | BANGLADESH | 1069 | 1069 | Thu/Sat | Transhpmnt | 17-24 |
| 47 | SMG, JKT, SBY | KARACHI | PAKISTAN | 2529 | 2529 | Thu/Sat | Transhpmnt | 17-24 |
C. AUSTRALIA & NEW ZEALAND SERVICE
| NO | POL | DESTINATION | COUNTRY | 20′ (USD) | 40′ HC (USD) | SCHEDULE ETD | ROUTE | T/T |
|---|---|---|---|---|---|---|---|---|
| 48 | SMG, JKT, SBY | MELBOURNE | AUSTRALIA | 1150 | 1564 | Wed/Thu | Transhpmnt | 21-25 |
| 49 | SMG, JKT, SBY | BRISBANE | AUSTRALIA | 1265 | 1725 | Wed/Thu | Transhpmnt | 21-25 |
| 50 | SMG, JKT, SBY | SYDNEY | AUSTRALIA | 1342 | 1853 | Wed/Thu | Transhpmnt | 21-25 |
| 51 | SMG, JKT, SBY | FREMANTLE | AUSTRALIA | 1265 | 2530 | Wed/Thu | Transhpmnt | 21-25 |
| 52 | SMG, JKT, SBY | ADELAIDE | AUSTRALIA | 931 | 1564 | Wed/Thu | Transhpmnt | 21-25 |
| 53 | SMG, JKT, SBY | AUCKLAND | NEW ZEALAND | 931 | 1564 | Wed/Thu | Transhpmnt | 21-25 |
D. EUROPE AND MEDITERRANEAN SERVICES
| NO | POL | DESTINATION | COUNTRY | 20′ USD | 40′ USD | SCHEDULE ETD | ROUTE | T/T (day) |
|---|---|---|---|---|---|---|---|---|
| 54 | SMG, JKT, SBY | SOUTHAMPTON | ENGLAND | 1437 | 2414 | thu/sat | Transhpmnt | 33-35 |
| 55 | SMG, JKT, SBY | FELIXSTOWE | ENGLAND | 1437 | 2414 | thu/sat | Transhpmnt | 33-37 |
| 56 | SMG, JKT, SBY | HAMBURG | GERMANY | 1437 | 2414 | thu/sat | Transhpmnt | 33-37 |
| 57 | SMG, JKT, SBY | WILHELMSHAVEN | GERMANY | 1437 | 2414 | thu/sat | Transhpmnt | 33-37 |
| 58 | SMG, JKT, SBY | LE HAVRE | FRANCE | 1437 | 2414 | thu/sat | Transhpmnt | 33-37 |
| 59 | SMG, JKT, SBY | FOS SUR MER | FRANCE | 2299 | 2759 | thu/sat | Transhpmnt | 33-37 |
| 60 | SMG, JKT, SBY | DUNKERQUE | FRANCE | 1437 | 2414 | thu/sat | Transhpmnt | 33-37 |
| 61 | SMG, JKT, SBY | ROTTERDAM | NETHERLAND | 1437 | 2414 | thu/sat | Transhpmnt | 33-37 |
| 62 | SMG, JKT, SBY | ISTANBUL | TURKEY | 2299 | 2759 | thu/sat | Transhpmnt | 33-37 |
| 63 | SMG, JKT, SBY | MERSIN | TURKEY | 2299 | 2759 | thu/sat | Transhpmnt | 33-37 |
| 64 | SMG, JKT, SBY | GENOA | ITALY | 2529 | 3219 | thu/sat | Transhpmnt | 33-37 |
| 65 | SMG, JKT, SBY | LA SPEZIA | ITALY | 2529 | 3219 | thu/sat | Transhpmnt | 33-37 |
| 66 | SMG, JKT, SBY | TRIESTE | ITALY | 2644 | 3564 | thu/sat | Transhpmnt | 33-37 |
| 67 | SMG, JKT, SBY | BARCELONA | SPAIN | 2299 | 2759 | thu/sat | Transhpmnt | 33-37 |
| 68 | SMG, JKT, SBY | VALENCIA | SPAIN | 2299 | 2759 | thu/sat | Transhpmnt | 33-37 |
| 69 | SMG, JKT, SBY | LEIXOES | PORTUGAL | 1897 | 2874 | thu/sat | Transhpmnt | 33-37 |
| 70 | SMG, JKT, SBY | DUBLIN | IRELAND | 1724 | 2874 | thu/sat | Transhpmnt | 33-37 |
| 71 | SMG, JKT, SBY | TUNIS | TUNISIA | 4024 | 5404 | thu/sat | Transhpmnt | 33-37 |
| 72 | SMG, JKT, SBY | TRIPOLY | LEBANON | 3909 | 5634 | thu/sat | Transhpmnt | 33-37 |
E. AFRICA SERVICES
| NO | POL | DESTINATION | COUNTRY | 20′ USD | 40′ USD | SCHEDULE ETD | ROUTE | T/T (day) |
|---|---|---|---|---|---|---|---|---|
| 73 | SMG, JKT, SBY | CASABLANCA | MAROCO | 3334 | 4254 | thu/sat | Transhpmnt | 29-31 |
| 74 | SMG, JKT, SBY | DJIBOUTI | ETHIOPIA | 2644 | 3449 | thu/sat | Transhpmnt | 29-31 |
| 75 | SMG, JKT, SBY | DAR ES SALAAM | TANZANIA | 3133 | 4914 | thu/sat | Transhpmnt | 29-31 |
| 76 | SMG, JKT, SBY | MOMBASA | KENYA | 2730 | 4914 | thu/sat | Transhpmnt | 28-33 |
| 77 | SMG, JKT, SBY | BEIRA | MOZAMBIQUE | 3880 | 5719 | thu/sat | Transhpmnt | 28-33 |
| 78 | SMG, JKT, SBY | MAPUTO | MOZAMBIQUE | 3880 | 5719 | thu/sat | Transhpmnt | 28-33 |
| 79 | SMG, JKT, SBY | DURBAN | SOUTH AFRICA | 2961 | 4110 | thu/sat | Transhpmnt | 28-33 |
| 80 | SMG, JKT, SBY | CAPE TOWN | SOUTH AFRICA | 3535 | 5259 | thu/sat | Transhpmnt | 28-33 |
| 81 | SMG, JKT, SBY | POINTE-NOIRE | CONGO | 2472 | 4168 | thu/sat | Transhpmnt | 28-33 |
| 82 | SMG, JKT, SBY | LOME | TOGO | 1954 | 3794 | thu/sat | Transhpmnt | 28-33 |
| 83 | SMG, JKT, SBY | CONAKRY | GUINEA | 4599 | 8049 | thu/sat | Transhpmnt | 28-33 |
| 84 | SMG, JKT, SBY | MANZANILLO | MEXICO | 1005 | 1092 | thu/sat | Transhpmnt | 28-33 |
| 85 | SMG, JKT, SBY | MARIEL | CUBA | 9400 | 9602 | thu/sat | Transhpmnt | 28-33 |
| 86 | SMG, JKT, SBY | CORINTO | NICARAGUA | 2128 | 2300 | thu/sat | Transhpmnt | 28-33 |
F. USA, CANADA & AMERICA LATIN SERVICES
| NO | POL | DESTINATION | COUNTRY | 20′ USD | 40′ USD | SCHEDULE ETD | ROUTE | T/T |
|---|---|---|---|---|---|---|---|---|
| 87 | SMG, JKT, SBY | Rio de Janeiro | BRAZIL | 1320 | 1500 | Sun | Transhpmnt | 45 |
| 88 | SMG, JKT, SBY | Santos | BRAZIL | 1320 | 1500 | Sun | Transhpmnt | 45 |
| 89 | SMG, JKT, SBY | Buenos Aires | ARGENTINA | 1320 | 1500 | Sun | Transhpmnt | 46 |
| 90 | SMG, JKT, SBY | Buenaventura | COLOMBIA | 1010 | 1090 | Sun | Transhpmnt | 46 |
| 91 | SMG, JKT, SBY | Cartagena | COLOMBIA | 1930 | 2360 | Sun | Transhpmnt | 47 |
| 92 | SMG, JKT, SBY | Callao | PERU | 1010 | 1090 | Sun | Transhpmnt | 47 |
| 93 | SMG, JKT, SBY | Montevideo | URUGUAY | 4830 | 5180 | Sun | Transhpmnt | 48 |
| 94 | SMG, JKT, SBY | Puerto Quetzal | GUATEMALA | 0 | 0 | Sun | Transhpmnt | 48 |
| 95 | SMG, JKT, SBY | Long Beach | USA | 810 | 920 | Sun | Transhpmnt | 49 |
| 96 | SMG, JKT, SBY | Los Angeles | USA | 810 | 920 | Sun | Transhpmnt | 49 |
| 97 | SMG, JKT, SBY | Oakland | USA | 860 | 980 | Sun | Transhpmnt | 50 |
| 98 | SMG, JKT, SBY | Seattle | USA | 1210 | 750 | Thu/Sat | Transhpmnt | 33-38 |
| 99 | SMG, JKT, SBY | New York | USA | 3770 | 4720 | Thu/Sat | Transhpmnt | 33-38 |
| 100 | SMG, JKT, SBY | Baltimore | USA | 3830 | 4770 | Thu/Sat | Transhpmnt | 26-32 |
| 101 | SMG, JKT, SBY | Savannah | USA | 540 | 560 | Thu/Sat | Transhpmnt | 26-32 |
| 102 | SMG, JKT, SBY | Miami | USA | 980 | 1120 | Thu/Sat | Transhpmnt | 35-40 |
| 103 | SMG, JKT, SBY | Norfolk | USA | 0 | 0 | Thu/Sat | Transhpmnt | 39-44 |
| 104 | SMG, JKT, SBY | Charleston | USA | 540 | 560 | Thu/Sat | Transhpmnt | 39-44 |
| 105 | SMG, JKT, SBY | Tampa | USA | 980 | 1120 | Thu/Sat | Transhpmnt | 45-50 |
| 106 | SMG, JKT, SBY | Mobile | USA | 1100 | 1360 | Thu/Sat | Transhpmnt | 32-34 |
| 107 | SMG, JKT, SBY | New Orleans | USA | 2250 | 1360 | Thu/Sat | Transhpmnt | 32-34 |
| 108 | SMG, JKT, SBY | Houston | USA | 980 | 1240 | Thu/Sat | Transhpmnt | 32-34 |
| 109 | SMG, JKT, SBY | Chicago | USA | 780 | 780 | Thu/Sat | Transhpmnt | 32-34 |
| 110 | SMG, JKT, SBY | Kansas City | USA | 980 | 1240 | Thu/Sat | Transhpmnt | 32-34 |
| 111 | SMG, JKT, SBY | Memphis | USA | 540 | 560 | Thu/Sat | Transhpmnt | 32-34 |
| 112 | SMG, JKT, SBY | Salt Lake | USA | 3270 | 3800 | Thu/Sat | Transhpmnt | 32-34 |
| 113 | SMG, JKT, SBY | Cincinnati | USA | 2940 | 3680 | Thu/Sat | Transhpmnt | 32-34 |
| 114 | SMG, JKT, SBY | Columbus | USA | 2940 | 3680 | Thu/Sat | Transhpmnt | 32-34 |
| 115 | SMG, JKT, SBY | Cleveland | USA | 2940 | 3680 | Thu/Sat | Transhpmnt | 32-34 |
| 116 | SMG, JKT, SBY | Portland | USA | 0 | 0 | Thu/Sat | Transhpmnt | 32-34 |
| 117 | SMG, JKT, SBY | Vancouver | CANADA | 0 | 0 | Thu/Sat | Transhpmnt | 32-34 |
| 118 | SMG, JKT, SBY | Calgary | CANADA | 2940 | 3680 | Thu/Sat | Transhpmnt | 32-34 |
| 119 | SMG, JKT, SBY | Halifax | CANADA | 2940 | 3680 | Thu/Sat | Transhpmnt | 32-34 |
| 120 | SMG, JKT, SBY | Montreal | CANADA | 2940 | 3680 | Thu/Sat | Transhpmnt | 32-34 |
| 121 | SMG, JKT, SBY | Toronto | CANADA | 3680 | 4600 | Thu/Sat | Transhpmnt | 32-34 |
| 122 | SMG, JKT, SBY | Prince Rupert | CANADA | 0 | 0 | Thu/Sat | Transhpmnt | 32-34 |
NOTES :
- Incase you need another POD in Indonesia such as Belawan, Panjang, Palembang & Bali with calculation as follows :
- Belawan : added USD 100/150
- Panjang : added USD 150/200
- Palembang : added USD 200/300
- Bali : added USD 250/350
- We can arrange the cargo from POL of entire Indonesia ports also
- PALEMBANG need add cost around USD 200/20 and USD 300/40HC
- PANJANG need add cost around USD 150/20 and USD 200/40HC
- BELAWAN need add cost around USD 100/20 and USD 150/40HC
- BALI need add cost around USD 250/20 and USD 350/40HC
- All Above rates are subject to local charges in POL and local charges in POD
Subject to : THC in POL and THC POD, Doc Fee, Export Declaration Surcharge, Local port Charges origin, Sealing service export, General Administrative Fee, Export Documentation Fee, Telex Release (if any/if needed only) - Twice and or weekly basis sailing schedule.
- In case you need another POL or POD in Indonesia i.e.:
- Makasar: Bitung port, Palu port, Kendari port
- Kalimantan: Samarinda port, Balikpapan port, Pontianak port, Palangkaraya port, Kutai port
- Ambon
- Jayapura / Papua Island
- Sumatra: Riau port, Dumai Port, Padang port
Please do not hesitate to contact us if you have any inquiries.
Asep H Sundara
+62 – 822 20020 354
TNA LOGISTICS
To : Valuable Customer
Attn : EXIM MANAGER/MARKETING MANAGER/PURCHASING DEPARTEMENT
From : PT. TIRTASANTIKA NIRWANA ABADI / TNA Logistics
Attn : ASEP SUNDARA – 0822 20020 354
Refer : Offering Ocean Freight – IMPORT
Good day for you,
Kindly please find our offering of Ocean Freight with the above figured bellows :
POL : Figured belows
POD : 1. Tanjung Emas, Semarang
2. Tanjung Priok, Jakarta
3. Tanjung Perak, Surabaya
4. Belawan, Sumatra
5. Panjang, Sumatra
6. Palembang, Sumatra
7. Bali
Commodity : General Cargo
A. CHINA & FAR EAST ASIA SERVICES
| NO | POL | COUNTRY | POD | 20′ GP USD | 40′ GP USD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| 1 | SHANGHAI/NANTONG | CHINA | SMG, JKT, SBY | 715 | 1430 | 22 |
| 2 | XIAMEN | CHINA | SMG, JKT, SBY | – | – | 10 |
| 3 | QINGDAO | CHINA | SMG, JKT, SBY | 1518 | 1562 | 21 |
| 4 | NINGBO | CHINA | SMG, JKT, SBY | 577 | 1155 | 12 |
| 5 | TIANJIN | CHINA | SMG, JKT, SBY | 1654 | 1834 | 24 |
| 6 | OSAKA | JAPAN | SMG, JKT, SBY | – | – | 20 |
| 7 | NAGOYA | JAPAN | SMG, JKT, SBY | 500 | 1000 | 19 |
| 8 | TOKYO | JAPAN | SMG, JKT, SBY | 500 | 1000 | 44 |
| 9 | YOKOHAMA | JAPAN | SMG, JKT, SBY | 500 | 1000 | 44 |
| 10 | KOBE | JAPAN | SMG, JKT, SBY | 500 | 1000 | 17 |
| 11 | HONG KONG | HONG KONG | SMG, JKT, SBY | 1067 | 2200 | 10 |
| 12 | BUSAN | KOREA | SMG, JKT, SBY | 1155 | 2310 | 25 |
| 13 | INCHEON | KOREA | SMG, JKT, SBY | 1100 | 2200 | 24 |
| 14 | BANGKOK | THAILAND | SMG, JKT, SBY | 1034 | 2068 | 42 |
| 15 | LAEM CHABANG | THAILAND | SMG, JKT, SBY | 1034 | 2068 | 45 |
B. SOUTH & MIDDLE ASIA SERVICES
| NO | POL | COUNTRY | POD | 20′ GP USD | 40′ GP USD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| 1 | MUNDRA | INDIA | SMG, JKT, SBY | 572 | 850 | 48 |
| 2 | ALEXANDRIA | EGYPT | SMG, JKT, SBY | 230 | 775 | 48 |
| 3 | PORT SAID | EGYPT | SMG, JKT, SBY | – | – | 26 |
C. AUSTRALIA & NEW ZEALAND SERVICES
| NO | POL | COUNTRY | POD | 20′ GP USD | 40′ GP USD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| 1 | MELBOURNE | AUSTRALIA | SMG, JKT, SBY | 742 | 850 | 39 |
| 2 | BRISBANE | AUSTRALIA | SMG, JKT, SBY | 742 | 850 | 16 |
| 3 | SYDNEY | AUSTRALIA | SMG, JKT, SBY | 742 | 850 | 17 |
| 4 | FREMANTLE | AUSTRALIA | SMG, JKT, SBY | 725 | 850 | 16 |
| 5 | ADELAIDE | AUSTRALIA | SMG, JKT, SBY | 1017 | 1100 | 26 |
| 6 | AUCKLAND | NEW ZEALAND | SMG, JKT, SBY | 2552 | 2343 | 40 |
D. EUROPE AND MEDITERRANEAN SERVICES
| NO | POL | COUNTRY | POD | 20′ GP USD | 40′ GP USD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| 1 | SOUTHAMPTON | ENGLAND | SMG, JKT, SBY | 525 | 760 | 57 |
| 2 | FELIXSTOWE | ENGLAND | SMG, JKT, SBY | 525 | 760 | 39 |
| 3 | HAMBURG | GERMANY | SMG, JKT, SBY | 605 | 790 | 62 |
| 4 | WILHELMSHAVEN | GERMANY | SMG, JKT, SBY | 425 | 585 | 44 |
| 5 | LE HAVRE | FRANCE | SMG, JKT, SBY | 649 | 790 | 55 |
| 6 | FOS SUR MER | FRANCE | SMG, JKT, SBY | 375 | 530 | 38 |
| 7 | DUNKERQUE | FRANCE | SMG, JKT, SBY | 605 | 790 | 52 |
| 8 | ROTTERDAM | NETHERLAND | SMG, JKT, SBY | 550 | 760 | 47 |
| 9 | IZMIR | TURKEY | SMG, JKT, SBY | 678 | 905 | 48 |
| 10 | MERSIN | TURKEY | SMG, JKT, SBY | 1320 | 1650 | 32 |
| 11 | GENOA | ITALY | SMG, JKT, SBY | 550 | 700 | 40 |
| 12 | LA SPEZIA | ITALY | SMG, JKT, SBY | 525 | 725 | 41 |
| 13 | TRIESTE | ITALY | SMG, JKT, SBY | 753 | 1138 | 35 |
| 14 | BARCELONA | SPAIN | SMG, JKT, SBY | 350 | 555 | 52 |
| 15 | VALENCIA | SPAIN | SMG, JKT, SBY | 405 | 605 | 42 |
| 16 | LEIXOES | PORTUGAL | SMG, JKT, SBY | 660 | 850 | 41 |
| 17 | DUBLIN | IRELAND | SMG, JKT, SBY | 1017 | 1540 | 47 |
| 18 | TUNIS | TUNISIA | SMG, JKT, SBY | 2007 | – | 39 |
E. AFRICA SERVICES
| NO | POL | COUNTRY | POD | 20′ GP USD | 40′ GP USD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| 1 | CASABLANCA | MAROCO | SMG, JKT, SBY | 605 | 800 | 49 |
| 2 | DJIBOUTI | ETHIOPIA | SMG, JKT, SBY | 880 | 1100 | 39 |
| 3 | DAR ES SALAAM | TANZANIA | SMG, JKT, SBY | 1155 | 2145 | 35 |
| 4 | MOMBASA | KENYA | SMG, JKT, SBY | 990 | 1870 | 27 |
| 5 | MAPUTO | MOZAMBIQUE | SMG, JKT, SBY | 2145 | 3630 | 46 |
| 6 | DURBAN | SOUTH AFRICA | SMG, JKT, SBY | 1320 | – | 41 |
| 7 | CONAKRY | GUINEA | SMG, JKT, SBY | – | – | 57 |
| 8 | CORINTO | NICARAGUA | SMG, JKT, SBY | – | – | 49 |
F. USA, CANADA & AMERICA LATIN SERVICES
| NO | POL | COUNTRY | POD | 20′ GP USD | 40′ GP USD | TRANSIT TIME |
|---|---|---|---|---|---|---|
| 1 | SANTOS | BRAZIL | SMG, JKT, SBY | 1045 | 1045 | 32 |
| 2 | BUENOS AIRES | ARGENTINA | SMG, JKT, SBY | 550 | – | 43 |
| 3 | BUENAVENTURA | COLOMBIA | SMG, JKT, SBY | 569 | 726 | 54 |
| 4 | MONTEVIDEO | URUGUAY | SMG, JKT, SBY | 660 | 550 | 47 |
| 5 | PUERTO QUETZAL | GUATEMALA | SMG, JKT, SBY | – | – | 59 |
| 6 | LOS ANGELES | USA | SMG, JKT, SBY | 990 | 900 | 39-45 |
| 7 | OAKLAND | USA | SMG, JKT, SBY | 825 | 950 | 35 |
| 8 | SEATTLE | USA | SMG, JKT, SBY | 1155 | 800 | 34-43 |
| 9 | NEW YORK | USA | SMG, JKT, SBY | 1017 | 1075 | 52 |
| 10 | SAVANNAH | USA | SMG, JKT, SBY | 516 | 591 | 40 |
| 11 | MIAMI | USA | SMG, JKT, SBY | 935 | 1025 | 35 |
| 12 | NORFOLK | USA | SMG, JKT, SBY | 742 | 742 | 42 |
| 13 | HALIFAX | CANADA | SMG, JKT, SBY | 825 | 950 | 43 |
NOTES:
- Incase you need another POD in Indonesia such as Belawan, Panjang, Palembang & Bali with calculation as follows :
- Belawan : added USD 100/150
- Panjang : added USD 150/200
- Palembang : added USD 200/300
- Bali : added USD 250/350
- We can arrange the cargo from POL of entire Indonesia ports also
- PALEMBANG need add cost around USD 200/20 and USD 300/40HC
- PANJANG need add cost around USD 150/20 and USD 200/40HC
- BELAWAN need add cost around USD 100/20 and USD 150/40HC
- BALI need add cost around USD 250/20 and USD 350/40HC
- All Above rates are subject to local charges in POL and local charges in POD
Subject to: THC in POL and THC POD, Doc Fee, Export Declaration Surcharge, Local port Charges origin, Sealing service export, General Administrative Fee, Export Documentation Fee, Telex Release (if any/if needed only) - Twice and or weekly basis sailing schedule.
- In case you need another POL or POD in Indonesia i.e.:
- Makasar: Bitung port, Palu port, Kendari port
- Kalimantan: Samarinda port, Balikpapan port, Pontianak port, Palangkaraya port, Kutai port
- Ambon
- Jayapura / Papua Island
- Sumatra: Riau port, Dumai Port, Padang port
Please do not hesitate to contact us if you have any inquiries.
Asep H Sundara
+62 – 822 20020 354