EXPORT LCL PACKAGE RATES
| COUNTRY | PORT OF DESTINATION | OCEAN FREIGHT PER CBM MIN 2 |
OCEAN FREIGHT PER CBM MIN 1 |
SURCHARGE |
|---|---|---|---|---|
| MALAYSIA | PORT KELANG | USD 55 | ||
| PENANG | USD 65 | |||
| PASIR GUDANG/JOHOR | USD 50 | |||
| KOTA KINABALU | USD 105 | |||
| KUCHING | USD 125 | |||
| THAILAND | BANGKOK/LAEM CHABANG | USD 45 | ||
| CAMBODIA | SIHANOUKVILLE | USD 45 | ||
| VIETNAM | HO CHI MINH/HAIPHONG | USD 55 | ||
| DANANG | USD 60 | |||
| SINGAPORE | SINGAPORE | REBATE USD 5 | ||
| PHILIPPINE | MANILA NORTH | USD 5 | ||
| CHINA | SHANGHAI | REBATE USD 10 | ||
| NINGBO | USD 40 | |||
| QINGDAO | USD 20 | |||
| SHENZHEN | USD 60 | |||
| TIANJIN | USD 35 | |||
| XINGANG | USD 10 | |||
| DALIAN | USD 25 | |||
| HONG KONG | HONG KONG | USD 20 | ||
| TAIWAN | KEELUNG | USD 65 | ||
| KAOHSIUNG/TAICHUNG | USD 60 | |||
| JAPAN | TOKYO/YOKOHAMA/KOBE/OSAKA/NAGOYA | USD 50 | AFR USD40/SET | |
| KOREA | BUSAN | USD 20 | ||
| INCHEON | USD 55 | |||
| INDIA | NHAVA SHEVA/CHENNAI | USD 70 | ||
| KOLKATA | USD 97 | |||
| PAKISTAN | KARACHI | REBATE USD 5 | ||
| UAE | JEBEL ALI | USD 55 | ||
| QATAR | DOHA/HAMAD | USD 98 | ||
| BAHRAIN | BAHRAIN/KUWAIT | USD 115 | ||
| KINGDOM SAUDI | DAMMAM/RIYADH | USD 120 | ||
| JEDDAH | USD 140 | |||
| TURKEY | ISTANBUL | USD 20 | ENS USD35/BL | |
| GREECE | PIRAEUS | USD 50 | ENS USD35/BL | |
| ITALY | GENOA | REBATE USD 5 ENS USD35/BL | ||
| MILANO | Free | ENS USD35/BL | ||
| LIVORNO | USD – | ENS USD35/BL | ||
| ROME | USD 25 | ENS USD35/BL | ||
| FRANCE | FOS/MARSEILLE | USD 20 | ENS USD35/BL | |
| LE HAVRE | USD 30 | ENS USD35/BL | ||
| SPAIN | BARCELONA/VALENCIA | USD 25 | ENS USD35/BL | |
| BELGIUM | ANTWERP | USD 55 | ENS USD35/BL | |
| NETHERLAND | ROTTERDAM | Free | ENS USD35/BL | |
| GERMANY | HAMBURG | USD 70 | ENS USD35/BL | |
| UNITED KINGDOM | SOUTHAMPTON/FELIXSTOWE | USD 60 | ENS USD35/BL | |
| POLAND | GDANSK/GDYNIA | USD 40 | ENS USD35/BL | |
| CZECH | PRAGUE | USD 40 | ENS USD35/BL | |
| AUSTRALIA | SYDNEY/MELBOURNE/BRISBANE/PERTH/FREMANTLE | USD 75 | ||
| NEW ZEALAND | AUCKLAND | USD 75 | ||
| USA | LOS ANGELES/LONG BEACH | USD 155 | AMS USD40.00/BL DDC USD35.10/CBM MIN 2 | |
| NEW YORK | USD 175 | AMS USD40.00/BL DDC USD41.00/CBM MIN 2 | ||
| SAVANNAH | USD 250 | AMS USD40.00/BL DDC USD41.00/CBM MIN 2 | ||
| BOSTON | USD 205 | AMS USD40.00/BL DDC USD41.00/CBM MIN 2 | ||
| CHICAGO | USD 220 | AMS USD40.00/BL DDC USD41.00/CBM MIN 2 | ||
| CANADA | TORONTO | USD 325 | ACI USD45.00/BL AMS USD30.00/BL DDC USD28.00/CBM MIN 2 | |
| VANCOUVER | USD 200 | ACI USD45.00/BL AMS USD30.00/BL DDC USD28.00/CBM MIN 2 | ||
| MEXICO | MANZANILLO | USD 150 | ||
| PANAMA | COLON FREE ZONE | USD 130 | ||
| BRAZIL | SANTOS | USD 130 | ||
| ARGENTINA | BUENOS AIRES | USD 130 | ||
| MALDIVES | MALE | USD 165 | ||
| MAURITIUS | PORT LOUIS | USD 200 |
Semarang Local charges
- Solas Adm fee : USD20/BL
- Fiat : IDR100,000/set
- Doc fee : USD10/set
Notes
- Rates are based on per weight (1000 kgs) or measurement (m3/cbm), whichever is greater will use for invoicing
- Rates valid for standard packing size cargo and should be stackable, any longer than 2.5 metre and height/width 2.0 metre will may incur additional charge
- Export rates are subject to changes for single HBL. Shipment volume more than 10 cbm or more than 5 ton per HBL, please check with us before shipping
- Rates subject to both local charges at POL & POD. If cnee refuse to pay local charge at POD, it will be shipper’s account
- Exchange rates will available once invoice issue and VAT 1.1%
- Any another inquiry (DG cargo for DG handling surcharges) or treatment (phytosanitary etc) – case by case